6.2kW Dual Output Hybrid Solar Inverter is a high-efficiency Hybrid Solar Inverter designed for residential and small commercial solar systems, combining grid-tied, off-grid and hybrid operation with dual AC load outputs, a 120A MPPT solar controller and pure sine wave power output.
1. Flexible Grid-Tied and Off-Grid Operation
This Hybrid Solar Inverter supports grid-tied, off-grid and hybrid operating modes, allowing solar, battery and utility power to be combined according to different energy management requirements.
2. Independent Dual AC Load Management
The Dual Output Hybrid Inverter provides separate AC outputs for different load priorities. The main output supports up to 6200W, while the secondary output supports up to 2067W in battery mode, allowing installers to manage essential and secondary loads more efficiently.
3. High-Capacity MPPT Solar Charging
The integrated 120A MPPT solar charge controller supports up to 6500W PV input power. With a 60–450VDC MPPT voltage range, the Hybrid Solar Inverter offers flexible compatibility with different PV array configurations.
4. Pure Sine Wave Power Output
The Pure Sine Wave Hybrid Inverter provides stable 220/230/240VAC output for household appliances, electronic equipment and other compatible loads requiring reliable AC power quality.
5. High-Efficiency Energy Conversion
With a power factor above 0.99 and maximum DC/AC conversion efficiency of 98%, the Hybrid Solar Inverter is designed to improve power utilization and reduce energy losses during operation.
6. Flexible Battery Operation
The inverter supports battery-free operation under suitable system configurations and features automatic lithium battery activation. Intelligent charging management helps optimize battery charging according to system conditions.
7. Remote Monitoring and System Communication
Wi-Fi and GPRS communication enable remote monitoring through compatible iOS and Android systems. RS232 and RS485 interfaces provide additional options for system integration and communication.
8. Reliable Operation in Different Environments
The built-in dust protection design helps protect internal components from dust. The Dual Output Hybrid Inverter is designed to operate from -10°C to 50°C with 5%–95% non-condensing relative humidity.
| Parameter | SUN BX-3.6KW | SUN BX-4.2KW | SUN BX-6.2KW |
| 【Grid-tie Operation】 | |||
| Max. PV Input Power | 6200W | 6200W | 6500W |
| Rated Output Power | 3600W | 4200W | 6200W |
| Max. Solar Charging Current | 120A | 120A | 120A |
| 【PV Input (DC)】 | |||
| Rated/Max. DC Voltage | 360/500VDC | 360/500VDC | 360/500VDC |
| Start-up/Initial Feed-in Voltage | 60VDC/90VDC | 60VDC/90VDC | 60VDC/90VDC |
| MPPT Voltage Range | 60-450VDC | 60-450VDC | 60-450VDC |
| Max. Input Current | 1/18A | 1/18A | 1/22A |
| 【Grid Output (AC)】 | |||
| Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Output Voltage Range | 195.5-253VAC | 195.5-253VAC | 195.5-253VAC |
| Nominal Output Current | 15.7A | 18.2A | 27.0A |
| Power Factor | >0.99 | >0.99 | >0.99 |
| Max. Efficiency (DC/AC) | 98% | 98% | 98% |
| 【Dual Load Output 】 | |||
| Full Load | 3600W | 4200W | 6200W |
| Max. Main Load | 3600W | 4200W | 6200W |
| Max. Secondary Load (Battery Mode) | 1200W | 1400W | 2067W |
| Full Load Cut-off Voltage | 26VDC | 26VDC | 52VDC |
| Max. Load Return Voltage | 27VDC | 27VDC | 54VDC |
| 【Off-grid Operation】 | |||
| 【AC Input】 | |||
| AC Start-up/Auto Re-start Voltage | 120-140VAC/180VAC | 120-140VAC/180VAC | 120-140VAC/180VAC |
| Acceptable Input Voltage Range | 90–280 VAC or 170–280 VAC | 90–280 VAC or 170–280 VAC | 90–280 VAC or 170–280 VAC |
| Frequency Range | 49~51±1Hz | 49~51±1Hz | 49~51±1Hz |
| Max. AC Input Current | 30A | 30A | 40A |
| 【Battery Mode Output (AC)】 | |||
| Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Efficiency (DC to AC) | 94% | 94% | 94% |
| 【Hybrid Operation】 | |||
| 【PV Input (DC)】 | |||
| Rated/Max. DC Voltage | 360/500VDC | 360/500VDC | 360/500VDC |
| Start-up/Initial Feed-in Voltage | 90VDC/120VDC | 90VDC/120VDC | 90VDC/120VDC |
| MPPT Voltage Range | 60~450VDC | 60~450VDC | 60~450VDC |
| Max. Input Current | 1/18A | 1/18A | 1/22A |
| 【Grid Output (AC) 】 | |||
| Nominal Output Voltage | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
| Output Voltage Range | 195.5~253VAC | 195.5~253VAC | 195.5~253VAC |
| Nominal Output Current | 15.7A | 18.2A | 27.0A |
| 【AC Input】 | |||
| AC Start-up/Auto Re-start Voltage | 120-140VAC/180VAC | 120-140VAC/180VAC | 120-140VAC/180VAC |
| Acceptable Input Voltage Range | 90–280 VAC or 170–280 VAC | 90–280 VAC or 170–280 VAC | 90–280 VAC or 170–280 VAC |
| Max. AC Input Current | 30A | 30A | 40A |
| Max. AC Charging Current | 100A | 100A | 100A |
| 【General 】 | |||
| 【Physical 】 | |||
| Dimensions L×W×H (mm) | 420×350×110 | 420×350×110 | 420×350×110 |
| Carton Size (mm) | 500×415×180 | 500×415×180 | 500×415×180 |
| Net Weight (kgs) | 8 | 8.5 | 9 |
| Gross Weight (kgs) | 9 | 9.5 | 10 |
| 【Interface】 | |||
| Communication Port | RS232/RS485/Wireless network/GPRS/Lithium battery | RS232/RS485/Wireless network/GPRS/Lithium battery | RS232/RS485/Wireless network/GPRS/Lithium battery |
| Humidity | 5 per cent to 95 per cent relative humidity (non-condensing) | 5 per cent to 95 per cent relative humidity (non-condensing) | 5 per cent to 95 per cent relative humidity (non-condensing) |
| Operating Temperature | -10℃~50℃ | -10℃~50℃ | -10℃~50℃ |
| 【Standards】 | |||
| Safety Compliance | CE | CE | CE |
The 6.2kW Dual Output Hybrid Solar Inverter is suitable for:
Residential solar energy storage
Home backup power systems
Off-grid solar power systems
Small commercial solar installations
Remote and rural power systems
Solar systems with prioritized loads
PV and battery energy storage systems
Our services include:
Private labeling and product branding
Customized packaging and documentation
Product configuration customization
Communication and monitoring integration
OEM mass production
ODM product development
Our factory-based production capabilities support B2B customers from product configuration and engineering coordination to mass production and delivery.
1. Residential Energy Storage Solution
We provide Hybrid Solar Inverter solutions that integrate PV panels, batteries and grid power for residential energy management and backup power.
2. Dual-Load Solar Backup Solution
The Dual Output Hybrid Inverter allows essential and secondary loads to be connected separately, helping users prioritize critical equipment during battery operation.
3. Off-Grid Solar Power Solution
The Pure Sine Wave Hybrid Inverter can be combined with solar panels and batteries to provide independent power for remote locations and areas with limited grid access.
4. Distributor & System Integrator Solution
We supply Hybrid Solar Inverters with OEM and ODM support for distributors, wholesalers and solar system integrators requiring reliable bulk supply and flexible product configurations.
Q1: What is the 6.2kW Dual Output Hybrid Solar Inverter designed for?
The 6.2kW Dual Output Hybrid Solar Inverter is designed for residential and small commercial solar systems requiring grid-tied, off-grid, battery backup and dual-load management.
Q2: What is the PV input capacity of this Hybrid Solar Inverter?
The inverter supports up to 6500W maximum PV input power and a maximum solar charging current of 120A, with a 60–450VDC MPPT voltage range.
Q3: What is the advantage of the Dual Output Hybrid Inverter?
The dual AC outputs allow different loads to be managed separately. This is useful when essential loads need to be prioritized over secondary loads during battery operation.
Q4: Does the Pure Sine Wave Hybrid Inverter support remote monitoring?
Yes. The inverter supports Wi-Fi and GPRS communication and can work with compatible iOS and Android monitoring systems.
Q5: Do you provide OEM and ODM services?
Yes. As a Hybrid Solar Inverter manufacturer and factory, we provide OEM, ODM, private labeling, packaging and configuration customization for B2B customers.
Land Area
Industry Experience
Number of Employees